Machine type |
Qty. |
Single needle lock stitch | 246 |
Double needle lock stitch | 77 |
Over stitch | 4 |
Top & bottom over stitch | 4 |
Double needle chain | 4 |
Over lock | 83 |
Pocket setter | 9 |
Loop preparing | 4 |
Machine type |
Qty. |
Loop attach | 9 |
Thread cutting | 12 |
Embroidery | 2 x 12 Head |
Automatic pocket him | 1 |
Leg him | 4 |
Pattern sewer | 7 |
Zig zag | 1 |
Button attach | 6 |
Machine type |
Qty. |
Side cutter | 6 |
Pocket welt | 6 |
Button hall | 16 |
Bartack | 26 |
Blind stitch | 2 |
waist band | 23 |
Feed of arm | 26 |
Half automatic washing machines | 7 |
Driers | 5 |
Extractors. | 3 |
Sample washing machine | 1 |